Información del servidor
General Information | |
---|---|
Server Version | Season 3 |
Experience | 200x |
Master Experience | 50x |
Drop | 20% |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | Gold | |
Item Luck | x% | x% |
Items +10, +11, +12 | x% + Luck | x% + Luck |
Items +13, +14, +15 | x% + Luck | x% + Luck |
Wings Level 1 | x% + Luck | x% + Luck |
Wings Level 2 | x% | x% |
Wings Level 3 | x% | x% |
Wings Level 4 | x% | x% |
Cape of Lord Mix | x% | x% |
Socket Weapon Mix | x% | x% |
Fragment of Horn Mix | x% | x% |
Broken Horn Mix | x% | x% |
Horn of Fenrir Mix | x% | x% |
Feather of Condor | x% | x% |
Ancient Hero's Soul | x% | x% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + x% | EXP% + x% | |||
3 Players | EXP% + x% | EXP% + x% | |||
4 Players | EXP% + x% | EXP% + x% | |||
5 Players | EXP% + x% | EXP% + x% |
Commands
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/clearpk | Clear killer status |
/post [message] | Sends a message to the whole server. |
/str [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |
Video
Ingresar
Información del Servidor
Version | Season 3 | |
Experiencia | 200x | |
Experiencia Maestra | 50x | |
Drop | 20% | |
Cuentas totales | 117 | |
Personajes totales | 166 | |
Guilds totales | 9 | |
Estado del Servidor | Online... Online |
Castle Siege
Etapa
Etapa
Periodo de Registracion de Mark of Lord
Batalla Castle Siege
Batalla Castle Siege
4 dias 10 horas
Top Level
Personaje | Clase | Nivel |
---|---|---|
saymyname | Dark Wizard | 1.000 |
Thedykiler | Soul Master | 1.000 |
DarkAnubis | Dark Lord | 1.000 |
bmviruz | Blade Knight | 1.000 |
Seeki | Blade Knight | 1.000 |
Top Resets
Personaje | Clase | Resets |
---|---|---|
Action | Grand Master | 183 |
MALEVOLENT | Blade Master | 180 |
MANT4RRAYA | Dark Lord | 79 |
afrodita | Muse Elf | 50 |
TOPGUN | Magic Gladiator | 43 |
Top Guilds